Fairdale, KY weather
Latitude N 38° 07' 00" Longitude W 85° 46' 03" Elevation 459 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 35.5 °F | at 00:00 |
Low Temperature | 35.4 °F | at 00:00 |
Temperature Range | 0.1 °F | |
High Apparent Temperature | 31.8 °F | at 00:05 |
Low Apparent Temperature | 31.1 °F | at 00:00 |
Low Wind Chill | 35.4 °F | at 00:00 |
High Heat Index | 35.5 °F | at 00:00 |
High Humidity | 83 % | at 00:00 |
Low Humidity | 83 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.01 in | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 4.0 mph | at 00:17 |
Highest Speed (10 minute average) | 1.0 mph (F1) | at 00:00 |
Wind Run | 0.3 miles | |
Dominant Direction | 177° S | |
Pressure | ||
High Pressure (SL) | 1010.60 mb | at 00:16 |
Low Pressure (SL) | 1010.43 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/17/2021 12:18:00 AM
powered by
Cumulus
v1.9.4 (10992)